coca

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

coca [2022/10/27 15:10] – created jonasroslandcoca [2022/10/27 15:16] (current) jonasrosland
Line 5: Line 5:
 CoCa is an open source, mainly MS Windows appplication, designed to create ICC color profiles for digital capture devices, like scanners and cameras. It utilises Argyll open source color library, which is included in CoCa installation package. CoCa supports a variety of calibration targets, including: CoCa is an open source, mainly MS Windows appplication, designed to create ICC color profiles for digital capture devices, like scanners and cameras. It utilises Argyll open source color library, which is included in CoCa installation package. CoCa supports a variety of calibration targets, including:
  
-  * Xrite ColorChecker Classic (24 patches) - www.xrite.com +  * Xrite ColorChecker Classic (24 patches) - [[http://www.xrite.com|www.xrite.com]] 
-  * Xrite ColorChecker Digital SG (140 patches) - www.xrite.com +  * Xrite ColorChecker Digital SG (140 patches) - [[http://www.xrite.com|www.xrite.com]] 
-  * Xrite ColorChecker Passport - www.xrite.com +  * Xrite ColorChecker Passport - [[http://www.xrite.com|www.xrite.com]] 
-  * Christophe Métairie's Checker - www.cmp-color.fr +  * Christophe Métairie's Checker - [[http://www.cmp-color.fr|www.cmp-color.fr]] 
-  * Christophe Métairie's Digital TargeT 003 - www.cmp-color.fr +  * Christophe Métairie's Digital TargeT 003 - [[http://www.cmp-color.fr|www.cmp-color.fr]] 
-  * Christophe Métairie's Digital Target-3 - www.cmp-color.fr +  * Christophe Métairie's Digital Target-3 - [[http://www.cmp-color.fr|www.cmp-color.fr]] 
-  * Christophe Métairie's Digital Target-4 - www.cmp-color.fr +  * Christophe Métairie's Digital Target-4 - [[http://www.cmp-color.fr|www.cmp-color.fr]] 
-  * HutchColor HCT - www.hutchcolor.com/hct.htm +  * HutchColor HCT - [[http://www.hutchcolor.com/hct.htm|www.hutchcolor.com/hct.htm]] 
-  * LaserSoft DCPro - www.silverfast.com/show/dc-targets/en.html +  * LaserSoft DCPro - [[http://www.silverfast.com/show/dc-targets/en.html|www.silverfast.com/show/dc-targets/en.html]] 
-  * IT8.7 - available from many vendors. Inexpensive targets are available from www.targets.coloraid.de or www.hugorodriguez.com +  * IT8.7 - available from many vendors. Inexpensive targets are available from [[http://www.targets.coloraid.de|www.targets.coloraid.de]] or [[http://www.hugorodriguez.com|www.hugorodriguez.com]] 
-  * QPcard 201 - www.qpcard.se +  * QPcard 201 - [[http://www.qpcard.se|www.qpcard.se]] 
-  * QPcard 202 - www.qpcard.se +  * QPcard 202 - [[http://www.qpcard.se|www.qpcard.se]] 
-  * SpyderCHECKR - www.datacolor.com +  * SpyderCHECKR - [[http://www.datacolor.com|www.datacolor.com]] 
-  * SpyderCHECKR 24 - www.datacolor.com+  * SpyderCHECKR 24 - [[http://www.datacolor.com|www.datacolor.com]]
  
-Download:+{{:calibration:coca_version_1.9.7.6.zip|Download version 1.9.7.6}}
  
  
  • coca.txt
  • Last modified: 2022/10/27 15:16
  • by jonasrosland